| Home | Contact Us | ||
|
|
|
|
|
The Southeast's Most Convenient Airport |
||
|
New Aircraft |
Aircraft Inventory |
Avionics | Used Avionics |
Learn to Fly |
||
|
|
||
|
Photos Model Dimensions Performance Data Equipment List Interior Features Exterior Features Instrument Panel Brochures Price List Methods of Payment Purchase Agreement
|
Turbo Skylane Model T182T - Pricelist | |
|
Turbo Skylane Model T182T
Serial Number T182T08994thru T182T09005 Pricelist PDF Format Turbo Skylane Model T182T Serial Numbers T182T09006 and on Pricelist PDF Format |
||
|
Turbo Skylane Equipment List |
||
|
NAV III - GARMIN G1000 Equipped Skylane T182T: Fully Integrated EFIS System consisting of:
| ||
|
G1000 Equipped Skylane T182T: |
$424,300 | |
|
|
||
| Optional Equipment | ||
| Air Conditioning (Keith / 12,000 btuh / Engine Driven) | $33,440 | |
| Pedal Extensions | $955 | |
| TAWS-B Terrain (Garmin) NAV III Avionics | $8,935 | |
| TAS Traffic (Bendix King KTA870) – NAV III Avionics | $20,690 | |
| ADF KR87 – NAV III – Separate Control Head – Displayed on PFD (Int'l only) | $6,290 | |
| DME KN63 – NAV III – Integrated Control – Displayed on PFD (Int'l only) | $7,785 | |
| ELT Artex C406N 3-frequency (Int'l only) | $7,920 | |
| Synthetic Vision Technologies (Garmin) | $9,400 | |
|
ChartView powered by Jeppesen - This option provides enablement only and does not include a Jeppesen subscription. Subscriptions are available from Jeppesen at www.jeppesen.com - Either Jeppesen ChartView or Garmin FliteCharts may be configured on your system, but not both. By selecting the ChartView option you are electing to disable Garmin FliteCharts. |
$3,240 | |
|
|
||
| Interior | ||
|
Beginning with Serial Number T18208994 thru Serial Number T18209005 |
||
| Leather Seat Surfaces - Pebble Leather, with Perforated Insert/New Sand Vinyl | N/C | |
| Fabric Seat Surfaces - Stone Cloth/New Sand Vinyl | N/C | |
| Beginning with Serial Number T18209006 and on | ||
| High Contrast Light Taupe and Black Sport Interior Theme | ||
| Leather Seat Surfaces | N/C | |
| Fabric Seat Surfaces | N/C | |
|
|
||
| Exterior | ||
| 522C: Medium Concorde Blue Metallic and Antique Silver painted stripes; Cessna logo, Skylane logo and registration number: Pewter vinyl | N/C | |
| 522D: Antique Silver and Medium Concorde Blue Metallic painted stripes; Cessna logo, Skylane logo and registration number: Pewter vinyl | N/C | |
| 522E: Sable Effect and Blue Metallic #4 painted stripes; Cessna logo, Skylane logo and registration number: Black Stardust vinyl | N/C | |
| 522F: Blue Metallic #4 and Sable Effect painted stripes; Cessna logo, Skylane logo and registration number: Black Stardust vinyl | N/C | |
| 522G: Flag Red and Maroon Effect painted stripes; Cessna logo, Skylane logo and registration number: Geranium vinyl | N/C | |
| 522H: Maroon Effect and Flag Red Painted stripes; Cessna logo, Skylane logo and Registration number: Geranium vinyl | N/C | |
| 522I: Radient Red Effect and Light Castle Silver Metallic painted stripes; Cessna logo, Skylane logo and registration number: Burgundy vinyl | N/C | |
| 522J: Light Castle Silver Metallic and Radient Red Effect painted stripes; Cessna logo, Skylane logo and registration number: Burgundy vinyl | N/C | |
|
|
||
|
NOTE: All prices noted are in US dollars. Prices subject to change
without notice.
|
||
|
For further information contact: J.B. Williams (jbw@aircareav.com),
Ernie Capone (ecapone@aircareav.com),
|
||
|
|
|||
|
AirCare, Inc. |
|||
|
Mailing Address: |
Shipping Address: |
||
|
Phone: 252-977-1717 • Fax: 252-977-0604 |
|||
| © 2008 AirCare Aviation Inc. | |||